<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Word from Mount 7 &#187; Red Rocks Nevada</title>
	<atom:link href="http://mount7.org/category/red-rocks-nevada/feed/" rel="self" type="application/rss+xml" />
	<link>http://mount7.org</link>
	<description>from off grid living to eclectic travel and adventure</description>
	<lastBuildDate>Thu, 10 Jun 2010 15:15:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Red Man</title>
		<link>http://mount7.org/2007/12/04/the-red-man/</link>
		<comments>http://mount7.org/2007/12/04/the-red-man/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 18:26:56 +0000</pubDate>
		<dc:creator>Robson</dc:creator>
				<category><![CDATA[5.10]]></category>
		<category><![CDATA[5.8]]></category>
		<category><![CDATA[Climbing Routes]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Red Rocks Nevada]]></category>

		<guid isPermaLink="false">http://mount7.org/?p=279</guid>
		<description><![CDATA[Click To Play The Red Man climbs Sour Mash and Crimson Crystalis in Red Rock, Nevada. This film can also be viewed at: The Red Man]]></description>
			<content:encoded><![CDATA[<p>														<script src="http://blip.tv/scripts/pokkariPlayer.js?ver=2007111701" type="text/javascript"></script><script src="http://blip.tv/syndication/write_player?skin=js&amp;posts_id=528845&amp;source=3&amp;autoplay=true&amp;file_type=flv&amp;player_width=480&amp;player_height=360" type="text/javascript"></script></p>
<p id="blip_movie_content_528845"><a href="http://blip.tv/file/get/Robsongmoser-TheRedMan990.flv" onclick="play_blip_movie_528845(); return false;" rel="enclosure"><img src="http://blip.tv/file/get/Robsongmoser-TheRedMan990.flv.jpg" alt="Video thumbnail. Click to play" title="Click to play" border="0" height="360" width="480" /></a><br />
<a href="http://blip.tv/file/get/Robsongmoser-TheRedMan990.flv" onclick="play_blip_movie_528845(); return false;" rel="enclosure">Click To Play</a></p>
<p>The Red Man climbs Sour Mash and Crimson Crystalis in Red Rock, Nevada.</p>
<p>This film can also be viewed at: <a href="http://blip.tv/file/523379" target="_blank">The Red Man</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mount7.org/2007/12/04/the-red-man/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://blip.tv/file/get/Robsongmoser-TheRedMan551.mov" length="162011369" type="video/quicktime" />
<enclosure url="http://blip.tv/file/get/Robsongmoser-TheRedMan990.flv" length="17468297" type="video/x-flv" />
		</item>
		<item>
		<title>2007 Yosemite and Red Rocks Climbing Pictures</title>
		<link>http://mount7.org/2007/11/25/2007-yosemite-and-red-rocks-climbing-pictures/</link>
		<comments>http://mount7.org/2007/11/25/2007-yosemite-and-red-rocks-climbing-pictures/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 19:05:03 +0000</pubDate>
		<dc:creator>Robson</dc:creator>
				<category><![CDATA[Red Rocks Nevada]]></category>
		<category><![CDATA[Yosemite]]></category>

		<guid isPermaLink="false">http://mount7.org/?p=276</guid>
		<description><![CDATA[I&#8217;ve posted an album of pictures from our trip to Yosemite and Red Rocks at: 2007 Climbing Trip Photos for all you all with some time on your hands. My bro has another album at: Brother&#8217;s Climbing Pics]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve posted an album of pictures from our trip to Yosemite and Red Rocks at: <a href="http://picasaweb.google.com/robsongmoser/2007YosemiteAndRedRocksClimbingTrip" target="_blank">2007 Climbing Trip Photos</a><br />
for all you all with some time on your hands.</p>
<p>My bro has another album at: <a href="http://picasaweb.google.com/happyshack/RedRock2007?authkey=PaWEQ8hBNJ0" title="Brother's Climbing Pics" target="_blank">Brother&#8217;s Climbing Pics<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mount7.org/2007/11/25/2007-yosemite-and-red-rocks-climbing-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crimson Crystalis 5.8</title>
		<link>http://mount7.org/2007/11/09/crimson-crystalis-58/</link>
		<comments>http://mount7.org/2007/11/09/crimson-crystalis-58/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 20:51:35 +0000</pubDate>
		<dc:creator>Robson</dc:creator>
				<category><![CDATA[5.8]]></category>
		<category><![CDATA[Climbing Routes]]></category>
		<category><![CDATA[Red Rocks Nevada]]></category>

		<guid isPermaLink="false">http://mount7.org/?p=97</guid>
		<description><![CDATA[Juniper Canyon Cloud Tower Area Crimson Crystalis 5.8 8 pitches November 5th, 2007 C. and R. Gmoser, K. Mager and M. Delesalle This must be the most popular multi pitch route in Red Rocks and it deserves to be. It is steep, not too hard and it has excellent climbing all the way up. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mount7.org/wp-content/uploads/2007/11/img-7308.jpg" title="img-7308.jpg"><img src="http://mount7.org/wp-content/uploads/2007/11/img-7308.thumbnail.jpg" alt="img-7308.jpg" /></a><a href="http://mount7.org/wp-content/uploads/2007/11/img-7351.jpg" title="img-7351.jpg"><img src="http://mount7.org/wp-content/uploads/2007/11/img-7351.thumbnail.jpg" alt="img-7351.jpg" /></a><a href="http://mount7.org/wp-content/uploads/2007/11/img-7354.jpg" title="img-7354.jpg"><img src="http://mount7.org/wp-content/uploads/2007/11/img-7354.thumbnail.jpg" alt="img-7354.jpg" /></a><a href="http://mount7.org/wp-content/uploads/2007/11/img-7346.jpg" title="img-7346.jpg"><img src="http://mount7.org/wp-content/uploads/2007/11/img-7346.thumbnail.jpg" alt="img-7346.jpg" /></a><a href="http://mount7.org/wp-content/uploads/2007/11/img-7347.jpg" title="img-7347.jpg"><img src="http://mount7.org/wp-content/uploads/2007/11/img-7347.thumbnail.jpg" alt="img-7347.jpg" /></a><a href="http://mount7.org/wp-content/uploads/2007/11/img-7343.jpg" title="img-7343.jpg"><img src="http://mount7.org/wp-content/uploads/2007/11/img-7343.thumbnail.jpg" alt="img-7343.jpg" /></a><a href="http://mount7.org/wp-content/uploads/2007/11/img-7327.jpg" title="img-7327.jpg"><img src="http://mount7.org/wp-content/uploads/2007/11/img-7327.thumbnail.jpg" alt="img-7327.jpg" /></a><a href="http://mount7.org/wp-content/uploads/2007/11/img-7318.jpg" title="img-7318.jpg"><img src="http://mount7.org/wp-content/uploads/2007/11/img-7318.thumbnail.jpg" alt="img-7318.jpg" /></a><a href="http://mount7.org/wp-content/uploads/2007/11/img-7315.jpg" title="img-7315.jpg"><img src="http://mount7.org/wp-content/uploads/2007/11/img-7315.thumbnail.jpg" alt="img-7315.jpg" /></a><a href="http://mount7.org/wp-content/uploads/2007/11/img-7313.jpg" title="img-7313.jpg"><img src="http://mount7.org/wp-content/uploads/2007/11/img-7313.thumbnail.jpg" alt="img-7313.jpg" /></a></p>
<p>Juniper Canyon<br />
Cloud Tower Area<br />
Crimson Crystalis 5.8<br />
8 pitches<br />
November 5th, 2007<br />
C. and R. Gmoser, K. Mager and M. Delesalle</p>
<p>This must be the most popular multi pitch route in Red Rocks and it deserves to be.  It is steep, not too hard and it has excellent climbing all the way up.  The moves are all very exposed, but if you are OK with this, it is all fun.  Surprisingly, the last pitch is still bolted with old bolts, but there are a few places to put in good gear.</p>
<p>On the way down you can link pitches 8 and 7 and pitches 3 and 2 with two 60m ropes.  I recommend rapping with fat ropes because there are a lot of chicken heads and cracks that catch the thinner ropes.</p>
]]></content:encoded>
			<wfw:commentRss>http://mount7.org/2007/11/09/crimson-crystalis-58/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Risky Business 5.10b</title>
		<link>http://mount7.org/2007/11/09/risky-business-510b/</link>
		<comments>http://mount7.org/2007/11/09/risky-business-510b/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 20:50:45 +0000</pubDate>
		<dc:creator>Robson</dc:creator>
				<category><![CDATA[5.10]]></category>
		<category><![CDATA[Climbing Routes]]></category>
		<category><![CDATA[Red Rocks Nevada]]></category>

		<guid isPermaLink="false">http://mount7.org/?p=96</guid>
		<description><![CDATA[Pine Creek Canyon Risky Business 5.10b 2 pitches November 4th, 2007 R. and C. Gmoser This is 3 routes right of Dark Shadows.  It starts out with some run out face climbing past two bolts.  Once past the crux you can place a few small cams behind the small flake.  The climbing is easier from [...]]]></description>
			<content:encoded><![CDATA[<p>Pine Creek Canyon<br />
Risky Business 5.10b<br />
2 pitches<br />
November 4th, 2007<br />
R. and C. Gmoser</p>
<p>This is 3 routes right of Dark Shadows.  It starts out with some run out face climbing past two bolts.  Once past the crux you can place a few small cams behind the small flake.  The climbing is easier from here to the chains anyway.  The next pitch is great.  It is mainly thin moves up a thin vertical crack system.   There are rests and good pro along the way but there is a steady supply of tricky moves to make all the way up.  I had a great time on this pitch.  You can just rap from the 2nd station to the first on a 60m rope.  You have to reach down to set up your anchor.  You could rap from the 2nd station to the ground with two 60m ropes.</p>
]]></content:encoded>
			<wfw:commentRss>http://mount7.org/2007/11/09/risky-business-510b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sour Mash 5.10a</title>
		<link>http://mount7.org/2007/11/09/sour-mash-510a/</link>
		<comments>http://mount7.org/2007/11/09/sour-mash-510a/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 20:50:13 +0000</pubDate>
		<dc:creator>Robson</dc:creator>
				<category><![CDATA[5.10]]></category>
		<category><![CDATA[Climbing Routes]]></category>
		<category><![CDATA[Red Rocks Nevada]]></category>

		<guid isPermaLink="false">http://mount7.org/?p=95</guid>
		<description><![CDATA[Black Velvet Canyon Black Velvet Wall Sour Mash 5.10a 6 pitches November 3rd, 2007 R. and C. Gmoser This is another outstanding route on the Black Velvet Wall. The climbing is more varied and, I found, a little harder overall, than on Dream of Wild Turkeys. Prepare for rope drag on the second pitch with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mount7.org/wp-content/uploads/2007/11/img-7276.jpg" title="img-7276.jpg"><img src="http://mount7.org/wp-content/uploads/2007/11/img-7276.thumbnail.jpg" alt="img-7276.jpg" /></a><a href="http://mount7.org/wp-content/uploads/2007/11/img-7297.jpg" title="img-7297.jpg"><img src="http://mount7.org/wp-content/uploads/2007/11/img-7297.thumbnail.jpg" alt="img-7297.jpg" /></a><a href="http://mount7.org/wp-content/uploads/2007/11/img-7286.jpg" title="img-7286.jpg"><img src="http://mount7.org/wp-content/uploads/2007/11/img-7286.thumbnail.jpg" alt="img-7286.jpg" /></a><a href="http://mount7.org/wp-content/uploads/2007/11/img-7274.jpg" title="img-7274.jpg"><img src="http://mount7.org/wp-content/uploads/2007/11/img-7274.thumbnail.jpg" alt="img-7274.jpg" /></a><a href="http://mount7.org/wp-content/uploads/2007/11/img-7278.jpg" title="img-7278.jpg"><img src="http://mount7.org/wp-content/uploads/2007/11/img-7278.thumbnail.jpg" alt="img-7278.jpg" /></a><a href="http://mount7.org/wp-content/uploads/2007/11/img-7269.jpg" title="img-7269.jpg"><img src="http://mount7.org/wp-content/uploads/2007/11/img-7269.thumbnail.jpg" alt="img-7269.jpg" /></a><a href="http://mount7.org/wp-content/uploads/2007/11/img-7260.jpg" title="img-7260.jpg"><img src="http://mount7.org/wp-content/uploads/2007/11/img-7260.thumbnail.jpg" alt="img-7260.jpg" /></a><a href="http://mount7.org/wp-content/uploads/2007/11/img-7259.jpg" title="img-7259.jpg"><img src="http://mount7.org/wp-content/uploads/2007/11/img-7259.thumbnail.jpg" alt="img-7259.jpg" /></a></p>
<p>Black Velvet Canyon<br />
Black Velvet Wall<br />
Sour Mash 5.10a<br />
6 pitches<br />
November 3rd, 2007<br />
R. and C. Gmoser</p>
<p>This is another outstanding route on the Black Velvet Wall.  The climbing is more varied and, I found, a little harder overall, than on Dream of Wild Turkeys.  Prepare for rope drag on the second pitch with some long slings.  The crux for me was the 5.9 pitch just before the bolted 5.10a pitch.  There is some thin pro and a few thin moves to make.  The rap off the roof of Fiddler on the Roof is a worthy adventure in itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://mount7.org/2007/11/09/sour-mash-510a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dream of Wild Turkeys 5.10a</title>
		<link>http://mount7.org/2007/11/09/dream-of-wild-turkeys-510a/</link>
		<comments>http://mount7.org/2007/11/09/dream-of-wild-turkeys-510a/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 20:49:43 +0000</pubDate>
		<dc:creator>Robson</dc:creator>
				<category><![CDATA[5.10]]></category>
		<category><![CDATA[Climbing Routes]]></category>
		<category><![CDATA[Red Rocks Nevada]]></category>

		<guid isPermaLink="false">http://mount7.org/?p=94</guid>
		<description><![CDATA[Black Velvet Canyon Black Velvet Wall Dream of Wild Turkeys 5.10a 11 pitches November 1st, 2007 R. Gmoser, O. Sofer, K. Mager and M. Delesalle This is an outstanding route on excellent rock. It follows natural weaknesses up the impressive Black Velvet Wall. The 2nd pitch is incredible. The fourth pitch has an offwidth which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mount7.org/wp-content/uploads/2007/11/img-7229.jpg" title="img-7229.jpg"><img src="http://mount7.org/wp-content/uploads/2007/11/img-7229.thumbnail.jpg" alt="img-7229.jpg" /></a><a href="http://mount7.org/wp-content/uploads/2007/11/img-7232.jpg" title="img-7232.jpg"><img src="http://mount7.org/wp-content/uploads/2007/11/img-7232.thumbnail.jpg" alt="img-7232.jpg" /></a><a href="http://mount7.org/wp-content/uploads/2007/11/img-7245.jpg" title="img-7245.jpg"><img src="http://mount7.org/wp-content/uploads/2007/11/img-7245.thumbnail.jpg" alt="img-7245.jpg" /></a></p>
<p>Black Velvet Canyon<br />
Black Velvet Wall<br />
Dream of Wild Turkeys 5.10a<br />
11 pitches<br />
November 1st, 2007<br />
R. Gmoser, O. Sofer, K. Mager and M. Delesalle</p>
<p>This is an outstanding route on excellent rock.  It follows natural weaknesses up the impressive Black Velvet Wall.  The 2nd pitch is incredible.  The fourth pitch has an offwidth which can be avoided on the right.  Bring a #3 Camalot for this.  The moves out of the crack to the station on the 4th pitch will get your attention.  They are thin and need balance.  If you are up for a long route and can climb 5.10 face, you should do this climb.  We got our rope stuck while rapping the 9th pitch.  There is a notch on the belay ledge and our knot got stuck in it.  Be sure to pull you knot past this notch.  It is about the only place to stick a rope if you are rapping Prince of Darkness.</p>
]]></content:encoded>
			<wfw:commentRss>http://mount7.org/2007/11/09/dream-of-wild-turkeys-510a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gin Ricky 5.10c</title>
		<link>http://mount7.org/2007/11/09/gin-ricky-510c/</link>
		<comments>http://mount7.org/2007/11/09/gin-ricky-510c/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 20:49:09 +0000</pubDate>
		<dc:creator>Robson</dc:creator>
				<category><![CDATA[5.10]]></category>
		<category><![CDATA[Climbing Routes]]></category>
		<category><![CDATA[Red Rocks Nevada]]></category>

		<guid isPermaLink="false">http://mount7.org/?p=93</guid>
		<description><![CDATA[First Creek Canyon Alcohol Wall Gin Ricky 5.10c 2 pitches October 31st, 2007 R. Gmoser, O. Sofer, F. Camire and Sandy This climb offers 55m of top quality finger crack in a clean right facing corner. The crux is slick and strenuous because it is hard to stick your right foot. There is excellent protection [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mount7.org/wp-content/uploads/2007/11/img-7222.jpg" title="img-7222.jpg"><img src="http://mount7.org/wp-content/uploads/2007/11/img-7222.thumbnail.jpg" alt="img-7222.jpg" /></a><a href="http://mount7.org/wp-content/uploads/2007/11/img-7218.jpg" title="img-7218.jpg"><img src="http://mount7.org/wp-content/uploads/2007/11/img-7218.thumbnail.jpg" alt="img-7218.jpg" /></a></p>
<p>First Creek Canyon<br />
Alcohol Wall<br />
Gin Ricky 5.10c<br />
2 pitches<br />
October 31st, 2007<br />
R. Gmoser, O. Sofer, F. Camire and Sandy</p>
<p>This climb offers 55m of top quality finger crack in a clean right facing corner.  The crux is slick and strenuous because it is hard to stick your right foot.  There is excellent protection throughout the climb and you can place gear up to a #2 Camalot although placements in the smaller ranges are more readily available.</p>
<p>I tried to climb Rob Roy, the 5.10b crack to the right, but it is run out and tough.  It is a very thin crack system and the moves into the crack are delicate and without protection.</p>
]]></content:encoded>
			<wfw:commentRss>http://mount7.org/2007/11/09/gin-ricky-510c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Magic 5.8</title>
		<link>http://mount7.org/2007/11/09/black-magic-58/</link>
		<comments>http://mount7.org/2007/11/09/black-magic-58/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 20:48:27 +0000</pubDate>
		<dc:creator>Robson</dc:creator>
				<category><![CDATA[5.8]]></category>
		<category><![CDATA[Climbing Routes]]></category>
		<category><![CDATA[Red Rocks Nevada]]></category>

		<guid isPermaLink="false">http://mount7.org/?p=92</guid>
		<description><![CDATA[First Creek Canyon Lotta Balls Wall Black Magic 5.8 2 pitches October 31st, 2007 R. Gmoser and O. Sofer This climb has a fun first sequence that is protected with bolts.  After this we climbed up to the second belay station on Lotta Balls and rapped down.]]></description>
			<content:encoded><![CDATA[<p>First Creek Canyon<br />
Lotta Balls Wall<br />
Black Magic 5.8<br />
2 pitches<br />
October 31st, 2007<br />
R. Gmoser and O. Sofer</p>
<p>This climb has a fun first sequence that is protected with bolts.  After this we climbed up to the second belay station on Lotta Balls and rapped down.</p>
]]></content:encoded>
			<wfw:commentRss>http://mount7.org/2007/11/09/black-magic-58/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lotta Balls 5.8</title>
		<link>http://mount7.org/2007/11/09/lotta-balls-58/</link>
		<comments>http://mount7.org/2007/11/09/lotta-balls-58/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 20:47:56 +0000</pubDate>
		<dc:creator>Robson</dc:creator>
				<category><![CDATA[5.8]]></category>
		<category><![CDATA[Climbing Routes]]></category>
		<category><![CDATA[Red Rocks Nevada]]></category>

		<guid isPermaLink="false">http://mount7.org/?p=91</guid>
		<description><![CDATA[First Creek Canyon Lotta Balls Wall Lotta Balls 5.8 2 pitches October 31st, 2007 R. Gmoser and O. Sofer An excellent climb.  You will remember it for the climbing on the little balls.   These were described by one of our friends as erect nipples.]]></description>
			<content:encoded><![CDATA[<p>First Creek Canyon<br />
Lotta Balls Wall<br />
Lotta Balls 5.8<br />
2 pitches<br />
October 31st, 2007<br />
R. Gmoser and O. Sofer</p>
<p>An excellent climb.  You will remember it for the climbing on the little balls.   These were described by one of our friends as erect nipples.</p>
]]></content:encoded>
			<wfw:commentRss>http://mount7.org/2007/11/09/lotta-balls-58/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartwright Corner 5.10a</title>
		<link>http://mount7.org/2007/11/09/cartwright-corner-510a/</link>
		<comments>http://mount7.org/2007/11/09/cartwright-corner-510a/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 20:47:21 +0000</pubDate>
		<dc:creator>Robson</dc:creator>
				<category><![CDATA[5.10]]></category>
		<category><![CDATA[Climbing Routes]]></category>
		<category><![CDATA[Red Rocks Nevada]]></category>

		<guid isPermaLink="false">http://mount7.org/?p=90</guid>
		<description><![CDATA[Pine Creek Canyon Cartwright Corner 5.10a 3 pitches October 30th, 2007 R. Gmoser and O. Sofer In the guidebook, Red Rock Canyon a Climbing Guide, this is a 5 star 5.10b route with four pitches. The book says the first pitch is a little less than excellent which is no lie. This pitch climbs up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mount7.org/wp-content/uploads/2007/11/img-7209.jpg" title="img-7209.jpg"><img src="http://mount7.org/wp-content/uploads/2007/11/img-7209.thumbnail.jpg" alt="img-7209.jpg" /></a><a href="http://mount7.org/wp-content/uploads/2007/11/img-7210.jpg" title="img-7210.jpg"><img src="http://mount7.org/wp-content/uploads/2007/11/img-7210.thumbnail.jpg" alt="img-7210.jpg" /></a></p>
<p>Pine Creek Canyon<br />
Cartwright Corner 5.10a<br />
3 pitches<br />
October 30th, 2007<br />
R. Gmoser and O. Sofer</p>
<p>In the guidebook, Red Rock Canyon a Climbing Guide, this is a 5 star 5.10b route with four pitches.  The book says the first pitch is a little less than excellent which is no lie.   This pitch climbs up a watercourse in a large gully.  Once you gain the large grotto at the same level as a rap station on the climber’s right side of the gully, move left to set up under a wide, nice looking crack.  The second pitch is quite good but obviously doesn’t see much traffic.  There are brittle holds and some grit.   There is an airy crux to get into the final offwidth, gully feature.  This features a 3m fall onto a ledge but you can place a #3 Camalot before making the real psychologically exciting moves.  After I made it through this crux, I found 3 cams sitting on a ledge.  Nice reward for doing the move.  The final pitch looks better than it went for me.  I found the climbing awkward and scary due to brittle flaky holds.  It was a high stress adventure.  There is one more pitch tot the top which is a tight chimney with dubious looking pro.  Chocolate Flakes, the 5.10d  route to the right, looks like a much better climb.  We rapped the route using stations on the climber’s right of the gully.</p>
]]></content:encoded>
			<wfw:commentRss>http://mount7.org/2007/11/09/cartwright-corner-510a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
